Ryan O'Marra
Ryan O'Marra
Born: June 9, 1987
Tokyo, Japan
Position: C
Height: 6'2"
Weight: 193
Shoot/Catch: Right
Career: 2003-2011
Major league statistics
Ryan O'Marra scored 135 goals and recorded 192 assists in his 544-game career with the Erie Otters, Bridgeport Sound Tigers, Saginaw Spirit, Stockton Thunder, Springfield Falcons, Oklahoma City Barons and Syracuse Crunch. He began playing during the 2003 season and last took the ice during the 2011 campaign.
![]() Erie Otters |
![]() Bridgeport Sound Tigers |
![]() Saginaw Spirit |
![]() Springfield Falcons |
![]() Stockton Thunder |
![]() Oklahoma City Barons |
![]() Syracuse Crunch |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | OHL | Erie Otters | 63 | 16 | 16 | 32 | 13 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Erie Otters | 64 | 25 | 38 | 63 | 60 | -4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Bridgeport Sound Tigers | 8 | 4 | 1 | 5 | 4 | -14 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 16.7 |
2005-06 | OHL | Erie Otters | 61 | 27 | 50 | 77 | 134 | +2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Saginaw Spirit | 33 | 18 | 19 | 37 | 48 | +9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Erie Otters | 13 | 8 | 6 | 14 | 26 | -11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Stockton Thunder | 24 | 11 | 9 | 20 | 45 | +5 | 7 | 0 | 1 | 0 | 0 | 0 | 91 | 12.1 |
2007-08 | AHL | Springfield Falcons | 31 | 2 | 7 | 9 | 31 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4.7 |
2008-09 | AHL | Springfield Falcons | 62 | 1 | 9 | 10 | 49 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 1.3 |
2009-10 | AHL | Springfield Falcons | 74 | 12 | 6 | 18 | 59 | -19 | 1 | 0 | 2 | 0 | 0 | 0 | 108 | 11.1 |
2010-11 | AHL | Oklahoma City Barons | 53 | 2 | 20 | 22 | 49 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 2.3 |
2011-12 | AHL | Syracuse Crunch | 18 | 1 | 2 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 |
2011-12 | AHL | Oklahoma City Barons | 40 | 8 | 9 | 17 | 58 | +15 | 0 | 0 | 1 | 0 | 0 | 0 | 75 | 10.7 |
Totals | 544 | 135 | 192 | 327 | 605 | -21 | 45 | 0 | 5 | 0 | 0 | 0 | 529 | 25.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | OHL | Erie Otters | 9 | 5 | 5 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Erie Otters | 6 | 4 | 1 | 5 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Bridgeport Sound Tigers | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Saginaw Spirit | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Stockton Thunder | 6 | 2 | 7 | 9 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Oklahoma City Barons | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Syracuse Crunch | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 13 | 19 | 32 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |